Electric Binder Machines
Product Details:
| Machine Type | Comb Binding |
| Brand | DSB |
| Punching Capacity | 12 Paper Sheets |
| Binding Capacity | 200 Sheets |
| Adjustable Punching Hole | Yes |
| Operating Mode | Electrical |
| Machine Dimension | 415 x 315 x 190 mm |
| Weight | 10 Kg |
Showing 133–144 of 149 results

Product Details:
| Machine Type | Comb Binding |
| Brand | DSB |
| Punching Capacity | 12 Paper Sheets |
| Binding Capacity | 200 Sheets |
| Adjustable Punching Hole | Yes |
| Operating Mode | Electrical |
| Machine Dimension | 415 x 315 x 190 mm |
| Weight | 10 Kg |

Product Details:
| Brand | Aufiss |
| Machine Dimension | 400 x 320 x 190 mm |
| Margin Adjustable Range | 2.5 mm, 4.5 mm, 6.5 mm |
| Hole Distance | 6.35 mm |
| Number Of Holes | 46 Holes, All Selectable Blades |
| Weight | 11 kg |
| Power Supply | 220 V (50/60 Hz) |
| Power Consumption | 120 W |
| Model | Deluxe Coil 46E-23 |
| Max Punching | 20 Paper Sheets, 6 PVC Sheets |
| Max Binding | 220 Sheets (25.4 Spiral Ring) |
| Paper Size | A4, A5, Letter etc. |

Product Details:
| Warranty | 1 Year |
| Laminating Thickness | 250 micron |
| Number of rollers | 4 |
| Capacity | 101 A3 papers / hour |
| Lamination Width | 18″Inches |
| Warm Up Time | 3 min |
| Power Consumption | 820 W |
| Reverse Function | Yes |
| Machine Net Weight | 10.5kgs |
| Machine Body | Metal |

Product Details:
| Cutting Mode | Guillotine Cutters |
| Brand | DSB |
| Cutter | GT4, GT3 |
| Max Cutting | 10 Sheets, 8 Sheets |
| Max Cutting Size | A4 and A3 |
| Weight | 1.3 kg, 1.8 kg |
| Dimensions | 535 x 255 x 100 mm, 630 x 340 x 100 mm |
| Models | GT4GT3 |

Product Details:
| Model Number | JD – 7208 HD |
| Capacity | 600 – 800 Papers |
| Automation Grade | Automatic |
| Voltage | 220V |
| Weight | 550 Kgs |
| Power (Watt) | 1KW |
| Warranty | 1 Year |
| Computerized | Yes |
| Brand | JD |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Mode | Automatic |
| Cutting Capacity | 500 Papers |
| Material of Paper cutter | Steel |
| Automation Grade | Automatic |
| Weight (kg) | 120 kg |
| Warranty | 1 Year |
| Brand | JD |
| Model Number | 460 VS |

Product Details:
| Cutting Mode | Automatic |
| Cutting Capacity | Up to 500 paper sheets |
| Model | CM-4501 |
| Material of Paper cutter | Steel |
| Warranty | 1 Year |
| Brand | Aufiss |
| Condition | New |
| Max Cutting Size | 450 mm |
| Machine Dimension | 670 x 760 x 1020 mm |
| Power Consumption | 800 W |
| Min Cutting Size | 50 mm |
| Cutting Thickness | 40 mm |
| Cutting Precision | +/-0.5 mm |
| Power Supply | 110/220 V (50/60 Hz) |
| Net Weight | 95 kg |
| Gross Weight | 120 kg |

Product Details:
| Brand | Aufiss |
| Hole Size | 4 mm (Round), 4 x 5 mm (Oval) |
| Max Punching | 28 Sheets |
| Power | 120 W |
| Machine Dimension | 400 x 370 x 260 mm |
| Weight | 24 Kg |
| Model | Deluxe Coil 46E-30 |
| Max Binding | 220 Sheets |
| Paper Size | A3, A4, A5, F4, Foolscap, Letter etc. |
| Margin Adjustable Range | 2.5 mm, 4.5 mm, 6.5 mm |
| Hole Distance | 6.35 mm |
| Number Of Holes | 46 Holes, All Selectable Blades |
| Voltage | 110 V (60 Hz) / 220 V (50Hz) |

Product Details:
| Brand | DSB |
| Punching Capacity | 15 Sheets (80 gsm) |
| Binding Capacity | 19 mm (Wire) |
| Paper Format | A4 |
| Punch and Bind System | Separate |
| Paper Loading | Vertical |
| Paper Stopper | Fixed |
| Weight | 14.2 kg |
| Operating Type | Electrical |
| Machine Dimensions | 410 x 392 x 200 mm |

While the market is filled with various options, the most prominent brands used by Mumbai’s corporates and industries include:
International Giants: HSM (Germany), GBC (USA), Fellowes, and Kobra.
Indian Leaders: Kores, Pilot, Gobbler, and Avanti / Antiva.
While international brands offer high technology, they often struggle with high maintenance costs and the availability of spare parts in local industrial areas like Taloja or Saki Naka. This is where Concept Business Products provides the ultimate advantage.
As the Authorized Channel Partner for Avanti Business Machines, Concept Business Products offers a unique combination of “Make in India” durability and international precision.
Avanti shredders are legendary for their all-metal construction. Unlike many competitors that use plastic gears, Avanti uses solid metal spare parts, making them virtually indestructible.
Heavy-Duty Performance: Models like the Avanti PS 300 and PS 500 CC can shred continuously for hours, making them perfect for bulk archiving in the BFSI sector (Banking & Finance) at BKC.
Local Maintenance: Being an Indian brand, spare parts are readily available and affordable, ensuring zero downtime for your office.
Versatility: Capable of shredding not just paper, but also credit cards, CDs, and even entire files with clips and staples.
The Antiva range is designed for the modern Mumbai office—sleek, quiet, and highly automated.
User-Centric Design: Features like Auto Start/Stop, Thermal Overload Protection, and Auto-Reverse prevent paper jams and motor burnout.
Silent Operation: With noise levels below 58 dB, Antiva shredders (like the CC 232 CD) are perfect for open-plan offices in Lower Parel or IT hubs in Airoli, where a quiet environment is essential.
High Security: Antiva offers Micro-Cut technology, turning documents into tiny particles that are impossible to reconstruct, meeting the highest global security standards (P-4 to P-5).

Product Details:
| Brand | DSB |
| Model Name/Number | TM-10 |
| Cutting Mode | Slide cutter |
| Dimension | 380 x 130 x 30 mm |
| Straight | 4 Sheets |
| Perforation | 3 Sheets |
| Wave | 3 Sheets |
| Cutting Length | 320 mm |
| Net Weight | 260 g |

Product Details:
| Model Name/Number | Jp-880C |
| Security Level | 3 |
| Duty Cycle | Greater than 8 min |
| Sheet Capacity | 12 sheets (70gsm) |
| Shreds Staples | Yes |
| Auto Start and Stop | Yes |
| Shreds Paper Clips | Yes |
| Ranges | Personnel |
| Safety Features | Safe Touch |
| Motor Type | DC Motor |
| Rated Speed | 3 M/min |
| Bin Full | Yes |
| Bin Capacity | 23 L |
| Noise Level At Capacity | Less than 55 dB |
| Shreds Cds Dvds | Yes |
| Shreds Cds Dvds Size | 24 mm |
| Shreds Credit Cards | Yes |
| Separate Credit Card And Cd Entry | Yes |
| Basket Type | Door Open |
| Front Clear Window | Yes |
| Casters | Yes |
| Power | 170 W |
| Cut Type | Cross cut |
| Cut Size | 3.8 x 50 mm |
| Paper Entry Width | 230 mm |
| Reverse | Yes |
| Thermal Overload Protection | Yes |
| Auto Stop On Jamming | Yes |
©2025. Concept Business Products. All Rights Reserved | Design & Development By HubTech Media Solutions