Paper Trimmer Cutter
Product Details:
| Brand | DSB |
| Model Name/Number | TM-10 |
| Cutting Mode | Slide cutter |
| Dimension | 380 x 130 x 30 mm |
| Straight | 4 Sheets |
| Perforation | 3 Sheets |
| Wave | 3 Sheets |
| Cutting Length | 320 mm |
| Net Weight | 260 g |
Showing 145–153 of 153 results

Product Details:
| Brand | DSB |
| Model Name/Number | TM-10 |
| Cutting Mode | Slide cutter |
| Dimension | 380 x 130 x 30 mm |
| Straight | 4 Sheets |
| Perforation | 3 Sheets |
| Wave | 3 Sheets |
| Cutting Length | 320 mm |
| Net Weight | 260 g |

Product Details:
| Model Name/Number | Jp-880C |
| Security Level | 3 |
| Duty Cycle | Greater than 8 min |
| Sheet Capacity | 12 sheets (70gsm) |
| Shreds Staples | Yes |
| Auto Start and Stop | Yes |
| Shreds Paper Clips | Yes |
| Ranges | Personnel |
| Safety Features | Safe Touch |
| Motor Type | DC Motor |
| Rated Speed | 3 M/min |
| Bin Full | Yes |
| Bin Capacity | 23 L |
| Noise Level At Capacity | Less than 55 dB |
| Shreds Cds Dvds | Yes |
| Shreds Cds Dvds Size | 24 mm |
| Shreds Credit Cards | Yes |
| Separate Credit Card And Cd Entry | Yes |
| Basket Type | Door Open |
| Front Clear Window | Yes |
| Casters | Yes |
| Power | 170 W |
| Cut Type | Cross cut |
| Cut Size | 3.8 x 50 mm |
| Paper Entry Width | 230 mm |
| Reverse | Yes |
| Thermal Overload Protection | Yes |
| Auto Stop On Jamming | Yes |

Product Details:
| Brand | AnyBind |
| Number of Plastic Combs | 21 Rings |
| Number of Wires | 34 Loops O-wire |
| Max Punching | 12 Sheets |
| Max Bind | Plastic Comb 125 Paper Sheet (16mm), Wire Loop 120 Paper Sheets (14mm) |
| Special Function | Wire Closing Device |
| Machine Dimension | 400 x 290 x 150 mm |
| Weight | 8.3 Kg |
| Operating Mode | Manual – Separate Mechanism For Punch And Binding |

Product Details:
| Cutting Size (millimetre) | 2 x 6 |
| Auto Start and Stop | Yes |
| Model | Royal 8xcd |
| Auto Reverse Prevent Paper Jam | Yes |
| Safety Cutout On Bin Removal | Yes |
| Accepts Paper Clips And Staples | Yes |
| Accepts Credit Cards | Yes |
| Accept CD | Yes |
| Caster | Yes |
| Power | 200 W |
| Machine Dimension | 357 x 272 x 570 mm |
| Weight | 10 kg |
| Cut Type | Cross cut |
| Sheet Capacity | 8 (70 gsm sheets) |
| Reverse | Yes |
| Thermal And Overload Protection | Yes |
| Auto Stop On Jamming | Yes |
| Throat Width | 220 mm |
| Average Shred Speed | 2.5 mpm |
| Bin Capacity | 15 L |

Product Details:
| Duty Cycle | Greater than 30 Min |
| Operation Displayer Type | LED Displayer |
| Sheet Capacity | 24 (70gsm Sheets) |
| Shreds Staples | Yes |
| Auto Start and Stop | Yes |
| Shreds Paper Clips | Yes |
| Range | Home, Office Or Big Organization |
| Power Consumption | 900 W (1.26HP) |
| Separate Credit Card And CD Entry | Yes |
| Cut Type | Cross Cut |
| Basket Type | Door Open |
| Casters | Yes |
| Rated Speed | 3 M/min |
| Bin Full | Yes |
| Machine Dimension | 520 x 385 x 895 mm |
| Weight | 68.7 kg |
| Cd Credit Card Shredding Size | 2 x 30 mm |
| Reverse | Yes |
| Thermal Overload Protection | Yes |
| Auto Stop On Jamming | Yes |
| Cut Size | 2×30 mm |
| Paper Entry Width | 310 mm |
| Safety Touch | No |
| Bin Capacity | 80 L |
| Shreds Credit Cards | Yes |
| Shreds Cds Dvds | Yes |
| Noise Level | Less than 58 db |
| Motor Type | Capacitor Motor |

Product Details:
| Model Name/Number | EX-A3-LM-12 |
| Paper Size | A4 |
| Brand | Excelam |
| Automation Grade | Automatic |
| Laminating speed | 500 mm/min |
| Warranty | 1 Year |
| Max. Laminating Width | 13″ Inches |
| Number of rollers | 4 |
| Display | Switch Board |
| Capacity | 101 A4 papers / hour |
| Temperature Control | Yes |
| Hot Lamination | Yes |
| Cold Lamination | Yes |
| Lamination Type | Thermal Pouch |
| Warm-up Time | 4 min |

Product Details:
| Brand | Aufiss |
| Max Punching Ability | 20 Paper Sheets, 6 Sheets PVC |
| Machine Dimension | 400 x 320 x 170 mm |
| Weight | 9 kg |
| Model | LuxeCoil46E |
| Max Binding Ability | 220 Paper Sheets (25.4 Spiral Ring) |
| Paper Size | A4, Letter |
| Margin Adjustable Range | 2/4/6 mm |
| Hole Distance | 6.35 mm |
| Hole size | 4 mm (Round) |
| Number Of Holes | 46 Holes |
The Hidden Cost of Automation: Which manufacturers specialize in ‘Auto-Feed’ Paper Shredding technology? When upgrading office equipment, many procurement officers find themselves asking: Which manufacturers specialize in ‘Auto-Feed’ Paper Shredding technology? The allure of a “walk-away” solution is strong, especially for departments handling large volumes of paperwork. However, while some global brands like GBC Auto…

Who are the top-rated paper shredder brands for a heavy-duty office environment? In the modern corporate landscape, data security is not just a preference—it is a legal and operational necessity. As businesses scale, the volume of sensitive documentation grows, leading many facility managers and IT procurement specialists to ask: Who are the top-rated paper shredder…
©2025. Concept Business Products. All Rights Reserved | Design & Development By HubTech Media Solutions
No products in the cart.